Description
| Cloud board specifications | |
|---|---|
| Multiple specifications are available; please contact us for the size chart. |
| Inspection items | Single position | Test results |
|---|---|---|
| Tensile strength | MPa | 68.8 |
| Tensile fracture strain | % | 5.3 |
| Tensile elastic modulus | MPa | 3115 |
| Impact strength of simply supported beams without notches | kJ/m² | 171 |
| Vicat softening temperature (B50) | °C | 105 |
| Dimensional change (shrinkage rate) during heating | % | 1.9 |
| Test Items and Results | ||
|---|---|---|
| Number | Test Items | Results |
| 1 | Gray card rating Level | 5 |
| 2 | Exterior (Xenon lamp aging 200h) | No chalking and cracking in appearance |
| 3 | Izod notched impact strength (0h) | 8.4 |
| Izod notched impact strength (200h) | 7.8 | |
| 4 | Pb (mg/kg) | Not detected (<5) |
| 5 | Hg (mg/kg) | Not detected (<5) |
| 6 | Cd (mg/kg) | Not detected (<5) |
| 7 | Cr⁶⁺ (mg/kg) | Not detected (<5) |
| 8 | PBB (mg/kg) | Not detected (<10) |
| 9 | PBDE (mg/kg) | Not detected (<10) |









Reviews
There are no reviews yet.